Reports
Sales, payments, GST, top items and profit for any period and outlet.

- This outlet or all outlets
- Today, 7, 30 or 90 days, or your own dates
- Net sales after returns
- Download as CSV
| Report | Shows |
|---|---|
| Net sales | Paid bills in the period, after returns |
| Average bill | The typical bill |
| GST collected | Tax on bills, with discounts given |
| Gross profit | Sales minus the cost of goods, where cost prices are set |
| Daily sales | Sales for each day of the period |
| Payment methods | Cash, UPI, card and other takings |
| Top items | Your best sellers by quantity and value |
| GST summary | Taxable value, CGST, SGST and total GST by rate, for filing |
| Low stock | Items at or below their reorder level |
#Overview

- Outlet and register you are working in
- Today's sales, average bill, open orders and tables
- Open the register
- Start a new bill
Tip
Download the GST summary as CSV for your accountant each month.